| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holstad, Kevin | Meyer, Don | $260.00 | $60.00 | $100.00 | $500.00 | $600.00 | $920.00 | ||||||
| Bolt, Tom | Lemon, Jerry | $160.00 | $100.00 | $80.00 | $500.00 | $580.00 | $840.00 | ||||||
| Rumpf, Connor | Rumpf, Steve | $260.00 | $60.00 | $80.00 | $407.50 | $487.50 | $807.50 | ||||||
| Krueger, Kirt | Montgomery, Eric | $200.00 | $100.00 | $500.00 | $600.00 | $800.00 | |||||||
| Lewis, Fred | Sandgren, Bob | $200.00 | $80.00 | $500.00 | $580.00 | $780.00 | |||||||
| Dawes, Darien | Kraus, Tony | $145.00 | $25.00 | $60.00 | $500.00 | $560.00 | $730.00 | ||||||
| O'Donnell, Pat | Taylor, Denny | $200.00 | $40.00 | $80.00 | $407.50 | $487.50 | $727.50 | ||||||
| Dentel, Ryan | Simmons, Ty | $130.00 | $60.00 | $315.00 | $375.00 | $505.00 | |||||||
| Dawes, Ryan | Milburn, Matt | $145.00 | $50.00 | $20.00 | $250.00 | $270.00 | $465.00 | ||||||
| Bartholomew, John | Bella, Anthony | $260.00 | $100.00 | $13.25 | $61.50 | $74.75 | $434.75 | ||||||
| Dentel, Deney | Dentel, Rory | $160.00 | $40.00 | $185.00 | $225.00 | $385.00 | |||||||
| Cook, Doug | Pokorny, Dan | $100.00 | $20.00 | $250.00 | $270.00 | $370.00 | |||||||
| Lantz, Lee | Sandberg, Eric | $260.00 | $100.00 | $0.00 | $360.00 | ||||||||
| Anderson, Eric | Paresi, Terry | $160.00 | $100.00 | $13.25 | $61.50 | $74.75 | $334.75 | ||||||
| Parker, Dave | Rose, Mark | $200.00 | $100.00 | $25.00 | $0.00 | $325.00 | |||||||
| Kosters, Russ | Wirth, T. Jay | $130.00 | $13.25 | $166.50 | $179.75 | $309.75 | |||||||
| Baker, Alan | Delmore, Scott | $100.00 | $13.25 | $166.50 | $179.75 | $279.75 | |||||||
| Reid, Randy | Vancil, Steve | $130.00 | $13.25 | $61.50 | $74.75 | $204.75 | |||||||
| Kelly, Russell | Logsdon, Gary | $13.25 | $166.50 | $179.75 | $179.75 | ||||||||
| Johnson, Damian | Roberts, Brad | $100.00 | $0.00 | $100.00 | |||||||||
| Kyser, John | Schiewe, Bill | $60.00 | $0.00 | $60.00 | |||||||||
| Budworth, Corey | Landis, Mike | $50.00 | $0.00 | $50.00 | |||||||||
| Eden, Jeff | Taylor, Scott | $50.00 | $0.00 | $50.00 | |||||||||
| Elyea, Rick | Mace, Tom | $50.00 | $0.00 | $50.00 | |||||||||
| Landis, Stephen | Pokorny, Dustin | $50.00 | $0.00 | $50.00 | |||||||||
| Boehly, Scott | Derusha, Craig | $40.00 | $0.00 | $40.00 | |||||||||
| Millan, Mike | Retzlaff, Daryl | $40.00 | $0.00 | $40.00 | |||||||||
| Byers, Jere | Heying, Garret | $0.00 | $0.00 | ||||||||||
| Calvin, Jerry | Hartley, Jake | $0.00 | $0.00 | ||||||||||
| Chan, Greg | Forbes, Dallas | $0.00 | $0.00 | ||||||||||
| Longtain, Jeff | Martin, Mason | $0.00 | $0.00 |
| Legend | |
|---|---|
| T1 | FMM Gross Total |
| T2 | FMM Net Total |
| T3 | Sat, October 24 :: Gross 2-Man Scramble |
| T4 | Sat, October 24 :: Net 2-Man Scramble |
| T5 | Sat, October 24 :: Payballs |
| T6 | Sun, October 25 :: Gross 2-Man Best Ball |
| T7 | Sun, October 25 :: Net 2-Man Best Ball |
| T8 | Sun, October 25 :: Payballs |
| T9 | Sun, October 25 :: Net Bombay |
| T10 | Sun, October 25 :: Gross Bombay |